| Sl No | Company Name | Location | Capacity | Process | Status |
| 1 | Radisson Blu Water Garden (Hotel) | Dhaka | 48 m3/day | Anaerobic & Aerobic | In Operation from 2018 |
| 2 | East West Medical College & Hospital. | Turag, Dhaka | 216 m3/hr | Biological | In Operation from 2022 |
| 3 | United Health Care (DCP) | Dhaka | 48 m3/day | Bio-Chemical | In Operation from 2022 |
| 4 | United Group (Unimart Indulge Kitchen) | Dhaka | 24m3/day | Bio-Chemical | In Operation from 2021 |
| 5 | Square Hospital Ltd. | Dhanmondi | 240 m3/day | Biological | In Operation from 2017 |
| 6 | Japan East west Medical/ Ship International Hospital | Turag | 360 m3/day | Anaerobic & Aerobic | In Operation from 2018 |
| 7 | United Medical College & Hospital, Satarkul | Satarkul, Dhaka | 360 m3/hr | Biological | Submitted (ETP & STP Design Only) |
| 8 | Ragib Rabeya Medical College & Hospital. | Sylhet | 240 m3/day | Bio-Chemical | In Operation from 2021 |
| 9 | Mount Adora Hospital | Sylhet | 72 m3/day | Bio-Chemical | In Operation from 2022 |
| 10 | Sylhet Maa O Shishu Hospital | Sylhet | 48m3/day | Bio-Chemical | In Operation from 2023 |
| 11 | Al-Haramain Hospital | Sylhet | 48m3/day | Bio-Chemical | In Operation from 2020 |
| 12 | Square Food & Beverage Ltd. | Pabna | 240 m3/day | Biological | In Operation from 2018 |
| 13 | Square Life science Ltd. | Pabna | 312 m3/hr. | ETP+STP | In Operation from 2021 |
| 14 | Naafco Pharma Ltd. | Valuka | 96 m3/day | Bio-Chemical | In Operation from 2023 |
| 15 | Square Pharmaceuticals Ltd(CD) | Pabna | 144 m3/day | Anaerobic & Aerobic | In Operation from 2014 |
| 16 | Mtropolitan Hospital | Mohakhali, Dhaka | 120 m3/day | Bio-Chemical | Under Construction |
| 17 | Gono Sastho Pharmaceutical | Tongi, Gazipur | 14.4 m3/day | Bio-Chemical | In Operation from 2013 |
| 18 | Total Food Processing | Khulna | 120 m3/day | Bio-Chemical | In Operation from 2021 |
| 18 | Unipex Fish Processing | Sylhet | 120 m3/day | Bio-Chemical | In Operation from 2021 |
| 19 | CA Knit Wear Ltd. (NAZ Group) | Gazipur | 240 m3/hr | Bio-Chemical | In Operation from 2021 |
| 20 | Unifill Textile Mills Ltd. | Narayangonj | 2888 m3/day | Anaerobic & Aerobic | In Operation from 2018 |
| 21 | Amber Super Paper Ltd. | Narayangonj | 3912 m3/day | Biological | In Operation from 2017 |
| 22 | Nassa Super Wash Ltd. | Ashulia | 7200 m3/day | Anaerobic & Aerobic | In Operation from 2016 |
| 23 | Trade worth Household | Narayangonj | 24 m3/day | Bio-Chemical | In Operation from 2017 |
| 24 | GS Paper Mills Ltd. | Norshingdhi | 1920 m3/day | Biological | In Operation from 2022 |
| 25 | Hamko Paper Mills Ltd. | Narayanganj | 360 m3/day | Bio-Chemical | Under Construction |
| 26 | Nassa Basic Ltd. | Ashulia | 1200 m3/day | Biological | In Operation from 2018 |
| 27 | Fiza & Co. | Sylhet | 240 m3/day | Bio-Chemical | In Operation from 2020 |
| 28 | NEPC Consortium Ltd. 110 Power Plant | Narayangonj | 48 m3/day | Bio-Chemical | In Operation from 2016 |
| 29 | Norban Comtex Ltd. | Gazipur | 1920 m3/day | Bio-Chemical | In Operation from 2016 |
| 30 | Naheed Group | Hobigonj, Sylhet | 4800 m3/day | Anaerobic & Aerobic | In Operation from 2017 |
| 31 | Amber Pulp & Paper Mills Ltd. | Narayanganj | 4440 m3/day | Anaerobic & Aerobic | In Operation from 2016 |
| 32 | Mark Terry Ltd | Asulia, Savar. | 2000m3/day | Biological | In Operation from 2008 |
| 33 | Tweeze Textile Washing & Allied Indust.Ltd | Tongi, Gazipur. | 450m3/day | Physio-chemical | In Operation from 2007 |
| 34 | Janntex Industries Ltd | Rupshi, Narayangonj. | 720m3/day | Physio-chemical | In Operation from 2007 |
| 35 | Zenith Fabrics Ltd. | Pasdona, Norshidhi. | 720m3/day | Physio-chemical | In Operation from 2006 |
| 36 | 4A Yarn Dyeing & Sweater Ltd. | Baipail, Savar. | 720m3/day | Physio-chemical | In Operation from 2008 |
| 37 | Kalibari Dyeing Ltd. | Madhobdhi, Norshingdhi. | 480 m3/ Day | Anaerobic & Ae | In Operation from 2010 |
| 38 | MMK Dyeing & Printing Ltd. | Madhobdhi, Norshingdhi. | 960 m3/ Day | Anaerobic & Aerobic | In Operation from 2010 |
| 39 | Star Dyeing Ltd. | Belabo, Norshingdhi. | 480 m3/ Day | Physio-chemical | In Operation from 2010 |
| 40 | Sourthern Clothings Ltd | Asulia, Savar | 240 m3/ Day | Physio-chemical | In Operation from 2010 |
| 41 | EFE Textile Ltd | Asulia, Savar | 120 m3/ Day | Physio-chemical | In Operation from 2010 |
| 42 | Partex Sugar mills Ltd | Rupgonj, Narayangonj | 360 m3/day | Anaerobic & Aerobic | In Operation from 2010 |
| 43 | Hossain Calendering & Finishing Mills | Belabo, Norshingdhi. | 480 m3/ Day | Physio-chemical | In Operation from 2012 |
| 44 | Surma Dyeing | Norsingdi | 120m3/Day | Physio-chemical | In Operation from 2010 |
| 45 | SIM Fabrics | Nanayongong | 840m3/Day | Biological | In Operation from 2011 |
| 46 | Narshingdi Sizing | Norsingdi | 288 m3/day | Bio-Chemical | In Operation from 2011 |
| 47 | Nasir Dyeing | Norsingdi | 600m3/day | Bio-Chemical | In Operation from 2011 |
| 48 | Sajib Dyeing | Norsingdi | 240m3/day | Bio-Chemical | In Operation from 2011 |
| 49 | Partex Paper Mills | Rupgonj, Narayangonj | 360 m3/day | Anaerobic & Aerobic | In Operation from 2011 |
| 50 | Bangladesh Paper Mills | Rupgonj, Narayangonj | 312 m3/day | Bio-Chemical | In Operation from 2011 |
| 51 | Sparkle Knit Composite | Kabirpur,Savar | 840 m3/day | Bio-Chemical | In Operation from 2010 |
| 52 | Fair & Fame Knit Dyeing | Rupshi, Narayangonj | 480 m3/day | Bio-Chemical | In Operation from 2012 |
| 53 | Alpha Towel | Bipail,Ashulia | 720 m3/day | Anaerobic,Aerobic | In Operation from 2011 |
| 54 | Samree Dyeing | Ghorashal, Norshingdi | 1320 m3/day | Bio-Chemical | In Operation from 2012 |
| 55 | Aungosree Dyeing | Madhobdi, Norshingdi | 360 m3/day | Bio-Chemical | In Operation from 2012 |
| 56 | Amena Dyeing | Madhobdi, Norshingdi | 360 m3/day | Bio-Chemical | In Operation from 2012 |
| 57 | Kakoli Dyeing | Pagla, Narayangonj | 1200 m3/day | Anaerobic & Aerobic | In Operation from 2017 |
| 58 | Five & Five Dyeing | Shaheprotab, Norshingdi | 840 m3/day | Anaerobic & Aerobic | In Operation from 2015 |
| 59 | Salauddin Tex | Araihazar, Narayangonj | 1200 m3/day | Anaerobic & Aerobic | In Operation from 2012 |
| 60 | Sahaba yarn dyeing | Rajendropur,Gazipur | 1440m3/day | Anaerobic & Aerobic | In Operation from 2013 |
| 61 | Tania dyeing | Panchdona,Norshingdi | 600m3/day | Bio-Chemical | In Operation from 2013 |
| 62 | Ali dyeing | Madhobdi,Norshingdi | 168m3/day | Bio-Chemical | In Operation from 2012 |
| 63 | Square Hospital | Danmondi,Dhaka | 144 m3/day | Biological | In Operation from 2013 |
| 64 | Ma Sokhina dyeing | Madhobdi,Narshingdi | 1200m3/day | Bio-Chemical | In Operation from 2012 |
| 65 | Angosree Dyeing | Madhobdi,Narshingdi | 360m3/day | Bio-Chemical | In Operation from 2011 |
| 66 | Ruku dyeing | Saheprotab,norshingdi | 240m3/day | Bio-Chemical | In Operation from 2010 |
| 67 | Akota dyeing | Saheprotab,norshingdi | 240m3/day | Bio-Chemical | In Operation from 2019 |
| 68 | Mitali Fashion Ltd. | Kashimpur, Gazipur | H&M Documentation | In Operation from 2015 | |
| 69 | Shah Rubber industries | Hobigonj, Sylhet | 240 m3/day | Biological | In Operation from 2016 |
| 70 | Vertex Paper Mills | Hobigonj, Sylhet | 1200 m3/day | Anaerobic & Aerobic | In Operation from 2015 |
| 71 | Euro-A-Zipper Ltd. | Adamjee EPZ | 144 m3/day | Biological | In Operation from 2019 |
| 72 | KAC Fashion Ltd. | Gazipur | 720 m3/day | Bio-Chemical | In Operation from 2015 |
| 73 | Euro-A-Zipper, EIA | Adamzee EPZ | 120 m3/day | Bio-Chemical | In Operation from 2016 |
| 74 | Sonali Fabrics Ltd. | Norshingdhi | 240 m3/day | Bio-Chemical | Under Construction |
| 75 | Next Sweater Ltd. | Gazipur | 144 m3/day | Bio-Chemical | Under Construction |
| 76 | Sensore Printex Ltd. | Mirpur, Dhaka | 48 m3/day | Bio-Chemical | In Operation from 2023 |
| 77 | VINI Cosmetics | Keraniganj | 72 m3/hr. | Bio-Chemical | Work Running |
| 78 | Hamko Paper Mills | Kachpur, Narayanganj | 144 m3/hr. | Biological | Under Construction |
| 79 | NAZ Group | Rajendrapur, Gazipur | 8000m3/day. | AOP | Under Construction |
| 80 | Gomoti Hospital | Cumilla | 120 m3/day. | Biological | Under Construction |
| 81 | Johurul Islam Medical College | Kishoregonj | 480 m3/day. | Biological | Under Construction |

Chemical Engineering Construction BD
Building Bangladesh’s Future—Engineering Precision, Power, and Progress